bplist00Ń_WebMainResourceŐ _WebResourceFrameName_WebResourceTextEncodingName_WebResourceData_WebResourceMIMEType^WebResourceURLPUUTF-8Ox
Place Name City Bib No Age Gend Age Group Time Pace
1 Mark Reilly Tinley Park IL 178 33 M ***** 30-34 17:56.1 5:47/M
2 Steve Essig Lisle IL 274 61 M 1 60-64 18:36.9 6:00/M
3 Kenyon Hellem Orland Park IL 288 38 M 1 35-39 19:17.8 6:13/M
4 Geoff Bacci Chicago IL 16 30 M 1 30-34 19:54.6 6:25/M
5 Arnez Nisperos Woodridge IL 155 38 M 2 35-39 19:57.5 6:26/M
6 Fidel Calderon Palos Park IL 29 23 M 1 20-24 20:22.8 6:34/M
7 Larry Li Chicago IL 121 34 M 2 30-34 20:25.2 6:35/M
8 Tammy Daniele Aurora IL 273 35 F ***** 35-39 20:26.5 6:35/M
9 Mike Murphy Orland Park IL 272 42 M 1 40-44 20:50.8 6:43/M
10 Herbert Deiters Frankfort IL 42 39 M 3 35-39 21:09.9 6:49/M
11 Russ Baronie Monee IL 851 44 M 2 40-44 21:20.8 6:53/M
12 Jennifer Wegner Orland Hills IL 247 30 F 1 30-34 21:27.4 6:55/M
13 Jim Pica Glendale Heights I 175 38 M 4 35-39 21:38.9 6:59/M
14 Joshua Moore Flossmoor IL 149 31 M 3 30-34 22:12.4 7:10/M
15 Courtney Orlando Plainfield IL 163 32 F 2 30-34 22:24.3 7:14/M
16 Martin Groark Orland Park IL 76 28 M 1 25-29 22:29.8 7:15/M
17 Debra Kiley Lockport IL 98 37 F 1 35-39 22:30.6 7:15/M
18 Gabriel Rodriguez Franklin Park IL 185 24 M 2 20-24 23:05.4 7:27/M
19 Dan Bohadlo Orland Park L 23 46 M 1 45-49 23:07.9 7:27/M
20 John Moran Kenilworth IL 151 22 M 3 20-24 23:12.1 7:29/M
21 David Chabot Chicago IL 33 30 M 4 30-34 23:16.0 7:30/M
22 Lori Devitt Tinley Park IL 45 35 F 2 35-39 23:21.9 7:32/M
23 Candice Gray Evergreen Park IL 287 24 F 1 20-24 23:25.3 7:33/M
24 Sandra McClanahan Joliet IL 143 31 F 3 30-34 23:30.6 7:35/M
25 Victoria Chiem Chicago IL 34 29 F 1 25-29 23:32.5 7:35/M
26 Patrick Barasa Ann Arbor MI 18 34 M 5 30-34 24:05.1 7:46/M
27 Chuck Griffin Chicago IL 75 45 M 2 45-49 24:17.0 7:50/M
28 Austin Kirksey Chicago IL 99 30 M 6 30-34 24:18.8 7:50/M
29 Rich Rons Darien IL 188 57 M 1 55-59 24:19.2 7:51/M
30 Martin Moran Kenilworth IL 152 17 M 1 15-19 24:31.2 7:55/M
31 Amy Hokanson Orland Park IL 279 34 F 4 30-34 24:50.7 8:01/M
32 Mccarty Daniel Mokena IL 286 36 M 5 35-39 24:53.0 8:02/M
33 Myriam Cardenas Chicago IL 31 49 F 1 45-49 24:53.5 8:02/M
34 Francesca Strolia Orland Park L 222 13 F 1 1-14 24:54.0 8:02/M
35 Mary Jones Shorewood IL 295 43 F 1 40-44 24:56.1 8:03/M
36 Christina Banyon New Lenox IL 17 31 F 5 30-34 25:03.1 8:05/M
37 Michelle Lenzen Orland Hills IL 119 20 F 2 20-24 25:14.5 8:08/M
38 Brian Reketis Tinley Park IL 294 23 M 4 20-24 25:15.0 8:09/M
39 Daniel Speckels Naperville IL 214 10 M 1 1-14 25:21.6 8:11/M
40 Thomas Niec Franklin Park IL 154 33 M 7 30-34 25:23.1 8:11/M
41 Karyn Speckels Naperville IL 216 42 F 2 40-44 25:25.2 8:12/M
42 Christine Wilson Tinley Park IL 256 38 F 3 35-39 25:25.8 8:12/M
43 Lisa Udani Frankfort IL 237 39 F 4 35-39 25:31.6 8:14/M
44 Lisa Conway Frankfort IL 37 39 F 5 35-39 25:32.1 8:14/M
45 Jim Williams Chicago IL 255 32 M 8 30-34 25:37.7 8:16/M
46 Barbara McNulty Lemont IL 145 61 F 1 60-64 25:38.8 8:16/M
47 Lisa Barclay Smithfield IL 289 43 F 3 40-44 25:44.7 8:18/M
48 Shaun Trabado Orland Park IL 235 31 M 9 30-34 25:46.3 8:19/M
49 Jim Barclay Tinley Park IL 290 41 M 3 40-44 25:47.8 8:19/M
50 Anne Litchfield Chicago IL 122 23 F 3 20-24 26:02.5 8:24/M
51 William Wojtyla Aurora IL 257 38 M 6 35-39 26:03.2 8:24/M
52 Valerie Valente Crete IL 238 30 F 6 30-34 26:10.7 8:26/M
53 Chris Shoup Tinley Park IL 292 35 M 7 35-39 26:28.9 8:32/M
54 Jaclyn Marks Tinley Park IL 133 27 F 2 25-29 26:51.0 8:40/M
55 Mike Chittick Peoria IL 35 66 M 1 65-69 26:57.0 8:42/M
56 Kevin Rice Oak Park IL 179 39 M 8 35-39 27:08.1 8:45/M
57 Ron Paape Tinley Park IL 165 54 M 1 50-54 27:25.6 8:51/M
58 Matt Shoup Indianapolis IN 291 28 M 2 25-29 27:35.4 8:54/M
59 Mark Kedziersky Orland Park IL 284 42 M 4 40-44 27:41.8 8:56/M
60 Rold Talusan Orland Hills IL 232 39 M 9 35-39 27:50.0 8:59/M
61 Brian Heraty Chicago IL 81 32 M 10 30-34 27:51.8 8:59/M
62 Katrina De Los Reyes Chicago IL 40 34 F 7 30-34 27:55.9 9:00/M
63 Catherine Papadakis Orland Park IL 167 27 F 3 25-29 28:00.4 9:02/M
64 Lopaka Williams Tinley Park IL 296 57 M 2 55-59 28:08.3 9:05/M
65 Brian Wyckoff Schaumburg IL 263 29 M 3 25-29 28:20.0 9:08/M
66 Margaret Dermody Chicago IL 44 22 F 4 20-24 28:20.6 9:08/M
67 Kathy Holahan Midlothian IL 283 44 F 4 40-44 28:24.7 9:10/M
68 Lawrence Amoranto 4 41 M 5 40-44 28:37.1 9:14/M
69 Lou Jay Sagadraca Glendale Heights I 850 18 M 2 15-19 28:58.4 9:21/M
70 Maria Meeder Lockport IL 146 46 F 2 45-49 29:01.1 9:22/M
71 Keith Kelsey-Powell Big Rock IL 95 67 M 2 65-69 29:01.9 9:22/M
72 Mary Poyinton 269 37 F 6 35-39 29:02.5 9:22/M
73 Bruce McFarlane Forest Park IL 144 49 M 3 45-49 29:03.0 9:22/M
74 Sean Gamalo Hanover Park IL 300 16 M 3 15-19 29:08.4 9:24/M
75 Jason Kaapke Manhattan IL 90 34 M 11 30-34 29:16.4 9:26/M
76 Julien Baburka Addison IL 13 24 F 5 20-24 29:18.3 9:27/M
77 Robert Stillman Alsip IL 221 47 M 4 45-49 29:23.6 9:29/M
78 Leonard Nowak Orland Park IL 157 60 M 2 60-64 29:24.9 9:29/M
79 Anthony Tolbert Matteson IL 233 55 M 3 55-59 29:40.6 9:34/M
80 Lisa Augello Naperville IL 12 50 F 1 50-54 29:41.0 9:35/M
81 Alicia Krestel Mokena IL 108 29 F 4 25-29 29:43.8 9:35/M
82 Erin Sheehan Oak Forest IL 197 34 F 8 30-34 29:44.3 9:35/M
83 Jim Gallagher Tinley Park IL 67 65 M 3 65-69 29:44.9 9:35/M
84 Dawn Merman Oak Forest IL 147 47 F 3 45-49 29:55.9 9:39/M
85 Mark Sebastian Schaumburg IL 195 39 M 10 35-39 30:17.5 9:46/M
86 Catherine Scaramuzzi Plainfield IL 192 34 F 9 30-34 30:19.8 9:47/M
87 Richard Sebaztram Hawthorne Woods IL 276 38 M 11 35-39 30:21.1 9:47/M
88 Vincent Amoranto 6 41 M 6 40-44 30:31.0 9:51/M
89 Ergeline Calimlim Chicago IL 30 33 F 10 30-34 30:32.1 9:51/M
90 Janeen Bolden Midlothian IL 25 27 F 5 25-29 30:35.2 9:52/M
91 Jessica Matheis Chicago IL 142 33 F 11 30-34 30:36.2 9:52/M
92 Donald Westberg Chicago IL 250 42 M 7 40-44 30:41.2 9:54/M
93 Nick Kolliniatis 106 59 M 4 55-59 30:48.8 9:56/M
94 Krista Bulow New Lenox IL 27 46 F 4 45-49 30:59.9 10:00/M
95 Ian Tuason Plainfield IL 236 44 M 8 40-44 31:12.7 10:04/M
96 Stephanie Evano Folino Oak Park IL 59 34 F 12 30-34 31:18.9 10:06/M
97 Sarah Davis Tinley Park IL 39 22 F 6 20-24 31:24.6 10:08/M
98 Marisa Skrodal Frankfort IL 210 49 F 5 45-49 31:25.2 10:08/M
99 Ashley Kaiser Palos Hills IL 92 23 F 7 20-24 31:37.0 10:12/M
100 Kathy Maday Crown Point IN 129 37 F 7 35-39 31:58.4 10:19/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Tracy Gillio Hobart IN 70 36 F 8 35-39 31:59.2 10:19/M
102 Lisa Anderson Willowbrook IL 8 44 F 5 40-44 32:12.5 10:23/M
103 Jennifer Vieni Naperville IL 240 27 F 6 25-29 32:20.0 10:26/M
104 Karen Ybanez Chicago IL 264 25 F 7 25-29 32:22.5 10:26/M
105 Stacy Devitt Tinley Park IL 46 38 M 12 35-39 32:26.7 10:28/M
106 Hazel MacAnip Bolingbrook IL 127 35 F 9 35-39 32:33.9 10:30/M
107 Richy MacAnip Bolingbrook IL 128 36 M 13 35-39 32:35.6 10:31/M
108 Sarah Perkins Downers Grove IL 173 25 F 8 25-29 32:37.8 10:31/M
109 Karen Tolbert Matteson IL 234 50 F 2 50-54 32:39.8 10:32/M
110 Kathy Biagi Chicago IL 22 45 F 6 45-49 32:46.4 10:34/M
111 Jennifer Delisi Lagrange IL 43 48 F 7 45-49 32:54.5 10:37/M
112 Kevin Langowski Tinley Park IL 117 13 M 2 1-14 32:55.2 10:37/M
113 Matthew Shank New Lenox IL 196 28 M 4 25-29 33:01.5 10:39/M
114 Kathy Cozzolino Tinley Park IL 38 49 F 8 45-49 33:02.1 10:39/M
115 Sara Smado Beecher IL 211 28 F 9 25-29 33:02.9 10:39/M
116 Anne Doyle Palos Park IL 51 34 F 13 30-34 33:12.2 10:43/M
117 Jessica Zirbes Tinley Park IL 268 27 F 10 25-29 33:14.2 10:43/M
118 Lindsey-Rae Barnett Tinley Park IL 19 27 F 11 25-29 33:14.6 10:43/M
119 Benjamin Westberg Chicago IL 249 35 M 14 35-39 33:21.9 10:45/M
120 Cathy Ringer Tinley Park IL 180 34 F 14 30-34 33:27.8 10:47/M
121 Kris Cain-Kulig New Lenox IL 28 41 F 6 40-44 33:32.2 10:49/M
122 Kevin Hickey Mokena IL 270 52 M 2 50-54 33:34.6 10:50/M
123 Grace Ward Orland Park L 244 13 F 2 1-14 33:52.4 10:55/M
124 Alisa Li Chicago IL 120 31 F 15 30-34 34:00.7 10:58/M
125 Haakon Skrodal Frankfort IL 209 15 M 4 15-19 34:55.5 11:16/M
126 Ian Downey 50 22 M 5 20-24 35:18.9 11:23/M
127 Phyllis Sweeney Frankfort IL 227 28 F 12 25-29 35:26.1 11:26/M
128 Nina Weerapan Forest Park IL 246 31 F 16 30-34 35:31.7 11:27/M
129 Jen Kolling Chicago IL 104 32 F 17 30-34 35:41.6 11:31/M
130 Donna Kiel Tinley Park IL 97 50 F 3 50-54 36:04.9 11:38/M
131 Rhondine Myers Tinley Park IL 153 38 F 10 35-39 36:19.5 11:43/M
132 Jimmy Langowski Tinley Park IL 115 10 M 3 1-14 36:23.1 11:44/M
133 Pauline Amoranto Orland Hills IL 5 42 F 7 40-44 36:26.4 11:45/M
134 Alexis Martino Orland Park L 134 14 F 3 1-14 36:33.4 11:47/M
135 Kayla Langowski Tinley Park IL 116 9 F 4 1-14 36:36.5 11:48/M
136 Joanne Hickey Mokena IL 271 51 F 4 50-54 36:37.1 11:49/M
137 Daniel Sotelo Morton Grove IL 213 34 M 12 30-34 36:43.5 11:51/M
138 Donna Haughian Willowbrook IL 79 35 F 11 35-39 36:44.0 11:51/M
139 Katie Zickert Palos Park IL 267 39 F 12 35-39 36:48.4 11:52/M
140 Sean Janda Lockport IL 85 27 M 5 25-29 37:09.4 11:59/M
141 Stacy Westberg Chicago IL 253 33 F 18 30-34 37:46.0 12:11/M
142 Erin Roy Worth IL 189 32 F 19 30-34 38:48.4 12:31/M
143 Billy Doyle Chicago IL 52 15 M 5 15-19 38:48.9 12:31/M
144 Renee Doyle Chicago IL 53 48 F 9 45-49 40:21.9 13:01/M
145 Nancy Shepard Plainfield IL 202 51 F 5 50-54 40:30.6 13:04/M
146 Erin Rybicki Palos Hills IL 280 31 F 20 30-34 40:38.1 13:06/M
147 Pam Moralde Orland Hills IL 150 38 F 13 35-39 41:18.4 13:19/M
148 Stephanie Decarlo Chicago IL 41 33 F 21 30-34 41:18.5 13:19/M
149 Emma Zavala Orland Hills IL 265 8 F 5 1-14 41:35.3 13:25/M
150 Nina Zavala Orland Hills IL 266 10 F 6 1-14 41:36.3 13:25/M
151 Sally Berko Forest Park IL 21 30 F 22 30-34 42:28.3 13:42/M
152 Chuck Jones Dolton IL 87 49 M 5 45-49 42:29.1 13:42/M
153 Rolf Talugan 293 39 M 15 35-39 42:46.2 13:48/M
154 Sandra Kaapke Manhattan IL 91 37 F 14 35-39 42:46.6 13:48/M
155 Rodger Reich Dyer IN 177 38 M 16 35-39 42:54.1 13:50/M
156 Tanya Jones New Lenox IL 88 37 F 15 35-39 43:51.1 14:09/M
157 Lupe Orlando Orland Park L 164 55 F 1 55-59 45:04.7 14:32/M
158 Chelsea Good Orland Park IL 856 24 F 8 20-24 45:06.8 14:33/M
159 Jenn Varichak Orland Park IL 857 28 F 13 25-29 45:07.5 14:33/M
160 Susan Lamparter Swaledale IA 111 51 F 6 50-54 45:10.9 14:34/M
161 Scott Westberg Chicago IL 252 40 M 9 40-44 45:15.2 14:36/M
162 Michael John Villanueva Elmwood Park IL 241 33 M 13 30-34 45:44.1 14:45/M
163 John Speckels Naperville IL 215 13 M 4 1-14 46:20.3 14:57/M
164 Maya Westberg Chicago IL 251 11 F 7 1-14 46:42.0 15:04/M
165 Katie Schulte Naperville IL 194 29 F 14 25-29 47:15.3 15:15/M
166 Jamie Ryan Monee IL 190 32 F 23 30-34 47:15.8 15:15/M
167 Sue Fordyce New Lenox IL 65 62 F 2 60-64 47:16.9 15:15/M
168 Lucerto Sagadraca Glendale Heights I 298 56 M 5 55-59 47:19.8 15:16/M
169 Lynn Watson Channahon IL 245 36 F 16 35-39 47:21.2 15:16/M
170 Marissa Martino Orland Park L 136 11 F 8 1-14 47:24.2 15:17/M
171 Mike Martino Orland Park L 137 45 M 6 45-49 47:25.1 15:18/M
172 Joann Robertson Orland Park IL 182 47 F 10 45-49 47:55.3 15:27/M
173 Anna Robertson Orland Park IL 181 15 F 1 15-19 47:55.9 15:27/M
174 Chris Forner Lockport IL 66 29 M 6 25-29 47:56.4 15:28/M
175 Rashmi Mariyappa Villa Park IL 132 31 F 24 30-34 48:15.6 15:34/M
176 Thomas Kernan N. Riverside IL 96 30 M 14 30-34 48:16.1 15:34/M
177 Samantha Robertson Orland Park IL 184 15 F 2 15-19 48:31.0 15:39/M
178 Morgan Robertson Orland Park IL 183 15 F 3 15-19 48:34.3 15:40/M
179 Emma Skrodal Frankfort IL 208 17 F 4 15-19 48:35.0 15:40/M
180 Tracy Bohne Frankfort IL 24 39 F 17 35-39 49:08.8 15:51/M
181 Rebecca Petro Tinley Park IL 174 24 F 9 20-24 49:14.8 15:53/M
182 Jenny Lepore New Lenox IL 852 31 F 25 30-34 49:39.5 16:01/M
183 Silvana Imperiale Orland Park IL 84 34 F 26 30-34 49:39.9 16:01/M
184 Melina Imperiale Orland Park IL 281 33 F 27 30-34 49:40.3 16:01/M
185 Erika Downey 49 24 F 10 20-24 50:34.5 16:19/M
186 Chris Leeson 118 17 M 6 15-19 50:35.0 16:19/M
187 April Panichaya Orland Hills IL 166 28 F 15 25-29 51:06.8 16:29/M
188 Heidi Kaul Aurora IL 94 28 F 16 25-29 51:08.1 16:30/M
189 Ben Popovich Batavia IL 176 29 M 7 25-29 51:09.5 16:30/M
190 Alisara Subying Orland Hills IL 223 31 F 28 30-34 51:19.9 16:33/M
191 Elmjay Sagadraga Glendale Heights I 299 55 F 2 55-59 51:24.9 16:35/M
192 Eliezer Pascua 168 55 M 6 55-59 51:35.6 16:38/M
193 Carol Perea Midlothian IL 172 68 F 1 65-69 52:34.1 16:57/M
194 Tamee Sanchez Chicago IL 191 34 F 29 30-34 53:35.7 17:17/M
195 Jasmyn Sanchez Chicago IL 297 10 F 9 1-14 53:36.4 17:17/M
196 Alan Maranon Huntley IL 131 38 M 17 35-39 53:37.0 17:18/M
197 Santana Khongyai Orland Park IL 277 60 F 3 60-64 54:16.0 17:30/M
198 Lori Flaherty Naperville IL 61 49 F 11 45-49 54:19.5 17:31/M
199 Gil Oliva Midlothian IL 282 50 M 3 50-54 54:59.1 17:44/M
200 Debra Vandril Frankfort IL 239 46 F 12 45-49 55:00.0 17:45/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Hannah Lang Monee IL 112 15 F 5 15-19 56:06.9 18:06/M
202 Amarysse Garcia Naperville IL 68 8 F 10 1-14 57:26.8 18:32/M
203 Alexie Romanelli Naperville IL 186 7 F 11 1-14 57:27.2 18:32/M
204 Jin Hong Morton Grove IL 82 55 F 3 55-59 57:28.5 18:32/M
205 Chase Schneider Bloomington IL 193 24 M 6 20-24 57:36.7 18:35/M
206 Erin Evangelista Frankfort IL 58 23 F 11 20-24 57:37.2 18:35/M
207 Julie Romanelli Naperville IL 187 40 F 8 40-44 57:39.8 18:36/M
208 Damaris Garcia Naperville IL 69 44 F 9 40-44 57:41.4 18:36/M
209 Pamela Fernandez 60 25 F 17 25-29 57:41.9 18:36/M
210 Maria Juarez Orland Park L 89 37 F 18 35-39 58:32.8 18:53/M
211 Alex Villasenor Chicago IL 242 25 M 8 25-29 58:33.4 18:53/M
212 Amanda Woods St. Charles IL 259 17 F 6 15-19 58:34.5 18:54/M
213 Aaron Woods St. Charles IL 258 15 M 7 15-19 58:35.3 18:54/M
214 Hugo Lopez 123 26 M 9 25-29 1:03:21.7 20:26/M
215 Nancy Lopez 124 28 F 18 25-29 1:03:22.2 20:26/M
216 Stephen Baburka Addison IL 15 62 M 3 60-64 1:03:32.1 20:30/M
217 Leticia Baburka Addison IL 14 66 F 2 65-69 1:03:32.9 20:30/M
218 Ashley Woods St. Charles IL 260 17 F 7 15-19 1:05:27.8 21:07/M
219 Mary Woods St. Charles IL 262 57 F 4 55-59 1:05:31.4 21:08/M
220 John Woods St. Charles IL 261 62 M 4 60-64 1:05:31.8 21:08/M
221 Gina Peart Crown Point IN 171 35 F 19 35-39 1:08:05.8 21:58/M
222 Jerry Kolanowski Lansing IL 102 66 M 4 65-69 1:08:10.6 21:59/M
223 June Suh Niles IL 225 64 F 4 60-64 1:08:11.4 22:00/M
224 Kye Hong Melrose Park IL 83 60 M 5 60-64 1:08:14.0 22:01/M
225 Nancy Kolanowski Lansing IL 103 62 F 5 60-64 1:08:14.9 22:01/M