bplist00Ń_WebMainResourceŐ _WebResourceFrameName_WebResourceTextEncodingName_WebResourceData_WebResourceMIMEType^WebResourceURLPUUTF-8OŠĎ
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Tammy Daniele Aurora IL 273 35 8 20:26.5 6:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Francesca Strolia Orland Park L 222 13 34 24:54.0 8:02/M
2 Grace Ward Orland Park L 244 13 123 33:52.4 10:55/M
3 Alexis Martino Orland Park L 134 14 134 36:33.4 11:47/M
4 Kayla Langowski Tinley Park IL 116 9 135 36:36.5 11:48/M
5 Emma Zavala Orland Hills IL 265 8 149 41:35.3 13:25/M
6 Nina Zavala Orland Hills IL 266 10 150 41:36.3 13:25/M
7 Maya Westberg Chicago IL 251 11 164 46:42.0 15:04/M
8 Marissa Martino Orland Park L 136 11 170 47:24.2 15:17/M
9 Jasmyn Sanchez Chicago IL 297 10 195 53:36.4 17:17/M
10 Amarysse Garcia Naperville IL 68 8 202 57:26.8 18:32/M
11 Alexie Romanelli Naperville IL 186 7 203 57:27.2 18:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Anna Robertson Orland Park IL 181 15 173 47:55.9 15:27/M
2 Samantha Robertson Orland Park IL 184 15 177 48:31.0 15:39/M
3 Morgan Robertson Orland Park IL 183 15 178 48:34.3 15:40/M
4 Emma Skrodal Frankfort IL 208 17 179 48:35.0 15:40/M
5 Hannah Lang Monee IL 112 15 201 56:06.9 18:06/M
6 Amanda Woods St. Charles IL 259 17 212 58:34.5 18:54/M
7 Ashley Woods St. Charles IL 260 17 218 1:05:27.8 21:07/M
Top
Place Name City Bib No Age Overall Time Pace
1 Candice Gray Evergreen Park IL 287 24 23 23:25.3 7:33/M
2 Michelle Lenzen Orland Hills IL 119 20 37 25:14.5 8:08/M
3 Anne Litchfield Chicago IL 122 23 50 26:02.5 8:24/M
4 Margaret Dermody Chicago IL 44 22 66 28:20.6 9:08/M
5 Julien Baburka Addison IL 13 24 76 29:18.3 9:27/M
6 Sarah Davis Tinley Park IL 39 22 97 31:24.6 10:08/M
7 Ashley Kaiser Palos Hills IL 92 23 99 31:37.0 10:12/M
8 Chelsea Good Orland Park IL 856 24 158 45:06.8 14:33/M
9 Rebecca Petro Tinley Park IL 174 24 181 49:14.8 15:53/M
10 Erika Downey 49 24 185 50:34.5 16:19/M
11 Erin Evangelista Frankfort IL 58 23 206 57:37.2 18:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Victoria Chiem Chicago IL 34 29 25 23:32.5 7:35/M
2 Jaclyn Marks Tinley Park IL 133 27 54 26:51.0 8:40/M
3 Catherine Papadakis Orland Park IL 167 27 63 28:00.4 9:02/M
4 Alicia Krestel Mokena IL 108 29 81 29:43.8 9:35/M
5 Janeen Bolden Midlothian IL 25 27 90 30:35.2 9:52/M
6 Jennifer Vieni Naperville IL 240 27 103 32:20.0 10:26/M
7 Karen Ybanez Chicago IL 264 25 104 32:22.5 10:26/M
8 Sarah Perkins Downers Grove IL 173 25 108 32:37.8 10:31/M
9 Sara Smado Beecher IL 211 28 115 33:02.9 10:39/M
10 Jessica Zirbes Tinley Park IL 268 27 117 33:14.2 10:43/M
11 Lindsey-Rae Barnett Tinley Park IL 19 27 118 33:14.6 10:43/M
12 Phyllis Sweeney Frankfort IL 227 28 127 35:26.1 11:26/M
13 Jenn Varichak Orland Park IL 857 28 159 45:07.5 14:33/M
14 Katie Schulte Naperville IL 194 29 165 47:15.3 15:15/M
15 April Panichaya Orland Hills IL 166 28 187 51:06.8 16:29/M
16 Heidi Kaul Aurora IL 94 28 188 51:08.1 16:30/M
17 Pamela Fernandez 60 25 209 57:41.9 18:36/M
18 Nancy Lopez 124 28 215 1:03:22.2 20:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jennifer Wegner Orland Hills IL 247 30 12 21:27.4 6:55/M
2 Courtney Orlando Plainfield IL 163 32 15 22:24.3 7:14/M
3 Sandra McClanahan Joliet IL 143 31 24 23:30.6 7:35/M
4 Amy Hokanson Orland Park IL 279 34 31 24:50.7 8:01/M
5 Christina Banyon New Lenox IL 17 31 36 25:03.1 8:05/M
6 Valerie Valente Crete IL 238 30 52 26:10.7 8:26/M
7 Katrina De Los Reyes Chicago IL 40 34 62 27:55.9 9:00/M
8 Erin Sheehan Oak Forest IL 197 34 82 29:44.3 9:35/M
9 Catherine Scaramuzzi Plainfield IL 192 34 86 30:19.8 9:47/M
10 Ergeline Calimlim Chicago IL 30 33 89 30:32.1 9:51/M
11 Jessica Matheis Chicago IL 142 33 91 30:36.2 9:52/M
12 Stephanie Evano Folino Oak Park IL 59 34 96 31:18.9 10:06/M
13 Anne Doyle Palos Park IL 51 34 116 33:12.2 10:43/M
14 Cathy Ringer Tinley Park IL 180 34 120 33:27.8 10:47/M
15 Alisa Li Chicago IL 120 31 124 34:00.7 10:58/M
16 Nina Weerapan Forest Park IL 246 31 128 35:31.7 11:27/M
17 Jen Kolling Chicago IL 104 32 129 35:41.6 11:31/M
18 Stacy Westberg Chicago IL 253 33 141 37:46.0 12:11/M
19 Erin Roy Worth IL 189 32 142 38:48.4 12:31/M
20 Erin Rybicki Palos Hills IL 280 31 146 40:38.1 13:06/M
21 Stephanie Decarlo Chicago IL 41 33 148 41:18.5 13:19/M
22 Sally Berko Forest Park IL 21 30 151 42:28.3 13:42/M
23 Jamie Ryan Monee IL 190 32 166 47:15.8 15:15/M
24 Rashmi Mariyappa Villa Park IL 132 31 175 48:15.6 15:34/M
25 Jenny Lepore New Lenox IL 852 31 182 49:39.5 16:01/M
26 Silvana Imperiale Orland Park IL 84 34 183 49:39.9 16:01/M
27 Melina Imperiale Orland Park IL 281 33 184 49:40.3 16:01/M
28 Alisara Subying Orland Hills IL 223 31 190 51:19.9 16:33/M
29 Tamee Sanchez Chicago IL 191 34 194 53:35.7 17:17/M
Top
Place Name City Bib No Age Overall Time Pace
1 Debra Kiley Lockport IL 98 37 17 22:30.6 7:15/M
2 Lori Devitt Tinley Park IL 45 35 22 23:21.9 7:32/M
3 Christine Wilson Tinley Park IL 256 38 42 25:25.8 8:12/M
4 Lisa Udani Frankfort IL 237 39 43 25:31.6 8:14/M
5 Lisa Conway Frankfort IL 37 39 44 25:32.1 8:14/M
6 Mary Poyinton 269 37 72 29:02.5 9:22/M
7 Kathy Maday Crown Point IN 129 37 100 31:58.4 10:19/M
8 Tracy Gillio Hobart IN 70 36 101 31:59.2 10:19/M
9 Hazel MacAnip Bolingbrook IL 127 35 106 32:33.9 10:30/M
10 Rhondine Myers Tinley Park IL 153 38 131 36:19.5 11:43/M
11 Donna Haughian Willowbrook IL 79 35 138 36:44.0 11:51/M
12 Katie Zickert Palos Park IL 267 39 139 36:48.4 11:52/M
13 Pam Moralde Orland Hills IL 150 38 147 41:18.4 13:19/M
14 Sandra Kaapke Manhattan IL 91 37 154 42:46.6 13:48/M
15 Tanya Jones New Lenox IL 88 37 156 43:51.1 14:09/M
16 Lynn Watson Channahon IL 245 36 169 47:21.2 15:16/M
17 Tracy Bohne Frankfort IL 24 39 180 49:08.8 15:51/M
18 Maria Juarez Orland Park L 89 37 210 58:32.8 18:53/M
19 Gina Peart Crown Point IN 171 35 221 1:08:05.8 21:58/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mary Jones Shorewood IL 295 43 35 24:56.1 8:03/M
2 Karyn Speckels Naperville IL 216 42 41 25:25.2 8:12/M
3 Lisa Barclay Smithfield IL 289 43 47 25:44.7 8:18/M
4 Kathy Holahan Midlothian IL 283 44 67 28:24.7 9:10/M
5 Lisa Anderson Willowbrook IL 8 44 102 32:12.5 10:23/M
6 Kris Cain-Kulig New Lenox IL 28 41 121 33:32.2 10:49/M
7 Pauline Amoranto Orland Hills IL 5 42 133 36:26.4 11:45/M
8 Julie Romanelli Naperville IL 187 40 207 57:39.8 18:36/M
9 Damaris Garcia Naperville IL 69 44 208 57:41.4 18:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Myriam Cardenas Chicago IL 31 49 33 24:53.5 8:02/M
2 Maria Meeder Lockport IL 146 46 70 29:01.1 9:22/M
3 Dawn Merman Oak Forest IL 147 47 84 29:55.9 9:39/M
4 Krista Bulow New Lenox IL 27 46 94 30:59.9 10:00/M
5 Marisa Skrodal Frankfort IL 210 49 98 31:25.2 10:08/M
6 Kathy Biagi Chicago IL 22 45 110 32:46.4 10:34/M
7 Jennifer Delisi Lagrange IL 43 48 111 32:54.5 10:37/M
8 Kathy Cozzolino Tinley Park IL 38 49 114 33:02.1 10:39/M
9 Renee Doyle Chicago IL 53 48 144 40:21.9 13:01/M
10 Joann Robertson Orland Park IL 182 47 172 47:55.3 15:27/M
11 Lori Flaherty Naperville IL 61 49 198 54:19.5 17:31/M
12 Debra Vandril Frankfort IL 239 46 200 55:00.0 17:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lisa Augello Naperville IL 12 50 80 29:41.0 9:35/M
2 Karen Tolbert Matteson IL 234 50 109 32:39.8 10:32/M
3 Donna Kiel Tinley Park IL 97 50 130 36:04.9 11:38/M
4 Joanne Hickey Mokena IL 271 51 136 36:37.1 11:49/M
5 Nancy Shepard Plainfield IL 202 51 145 40:30.6 13:04/M
6 Susan Lamparter Swaledale IA 111 51 160 45:10.9 14:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Lupe Orlando Orland Park L 164 55 157 45:04.7 14:32/M
2 Elmjay Sagadraga Glendale Heights I 299 55 191 51:24.9 16:35/M
3 Jin Hong Morton Grove IL 82 55 204 57:28.5 18:32/M
4 Mary Woods St. Charles IL 262 57 219 1:05:31.4 21:08/M
Top
Place Name City Bib No Age Overall Time Pace
1 Barbara McNulty Lemont IL 145 61 46 25:38.8 8:16/M
2 Sue Fordyce New Lenox IL 65 62 167 47:16.9 15:15/M
3 Santana Khongyai Orland Park IL 277 60 197 54:16.0 17:30/M
4 June Suh Niles IL 225 64 223 1:08:11.4 22:00/M
5 Nancy Kolanowski Lansing IL 103 62 225 1:08:14.9 22:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Carol Perea Midlothian IL 172 68 193 52:34.1 16:57/M
2 Leticia Baburka Addison IL 14 66 217 1:03:32.9 20:30/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mark Reilly Tinley Park IL 178 33 1 17:56.1 5:47/M
Top
Place Name City Bib No Age Overall Time Pace
1 Daniel Speckels Naperville IL 214 10 39 25:21.6 8:11/M
2 Kevin Langowski Tinley Park IL 117 13 112 32:55.2 10:37/M
3 Jimmy Langowski Tinley Park IL 115 10 132 36:23.1 11:44/M
4 John Speckels Naperville IL 215 13 163 46:20.3 14:57/M
Top
Place Name City Bib No Age Overall Time Pace
1 Martin Moran Kenilworth IL 152 17 30 24:31.2 7:55/M
2 Lou Jay Sagadraca Glendale Heights I 850 18 69 28:58.4 9:21/M
3 Sean Gamalo Hanover Park IL 300 16 74 29:08.4 9:24/M
4 Haakon Skrodal Frankfort IL 209 15 125 34:55.5 11:16/M
5 Billy Doyle Chicago IL 52 15 143 38:48.9 12:31/M
6 Chris Leeson 118 17 186 50:35.0 16:19/M
7 Aaron Woods St. Charles IL 258 15 213 58:35.3 18:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Fidel Calderon Palos Park IL 29 23 6 20:22.8 6:34/M
2 Gabriel Rodriguez Franklin Park IL 185 24 18 23:05.4 7:27/M
3 John Moran Kenilworth IL 151 22 20 23:12.1 7:29/M
4 Brian Reketis Tinley Park IL 294 23 38 25:15.0 8:09/M
5 Ian Downey 50 22 126 35:18.9 11:23/M
6 Chase Schneider Bloomington IL 193 24 205 57:36.7 18:35/M
Top
Place Name City Bib No Age Overall Time Pace
1 Martin Groark Orland Park IL 76 28 16 22:29.8 7:15/M
2 Matt Shoup Indianapolis IN 291 28 58 27:35.4 8:54/M
3 Brian Wyckoff Schaumburg IL 263 29 65 28:20.0 9:08/M
4 Matthew Shank New Lenox IL 196 28 113 33:01.5 10:39/M
5 Sean Janda Lockport IL 85 27 140 37:09.4 11:59/M
6 Chris Forner Lockport IL 66 29 174 47:56.4 15:28/M
7 Ben Popovich Batavia IL 176 29 189 51:09.5 16:30/M
8 Alex Villasenor Chicago IL 242 25 211 58:33.4 18:53/M
9 Hugo Lopez 123 26 214 1:03:21.7 20:26/M
Top
Place Name City Bib No Age Overall Time Pace
1 Geoff Bacci Chicago IL 16 30 4 19:54.6 6:25/M
2 Larry Li Chicago IL 121 34 7 20:25.2 6:35/M
3 Joshua Moore Flossmoor IL 149 31 14 22:12.4 7:10/M
4 David Chabot Chicago IL 33 30 21 23:16.0 7:30/M
5 Patrick Barasa Ann Arbor MI 18 34 26 24:05.1 7:46/M
6 Austin Kirksey Chicago IL 99 30 28 24:18.8 7:50/M
7 Thomas Niec Franklin Park IL 154 33 40 25:23.1 8:11/M
8 Jim Williams Chicago IL 255 32 45 25:37.7 8:16/M
9 Shaun Trabado Orland Park IL 235 31 48 25:46.3 8:19/M
10 Brian Heraty Chicago IL 81 32 61 27:51.8 8:59/M
11 Jason Kaapke Manhattan IL 90 34 75 29:16.4 9:26/M
12 Daniel Sotelo Morton Grove IL 213 34 137 36:43.5 11:51/M
13 Michael John Villanueva Elmwood Park IL 241 33 162 45:44.1 14:45/M
14 Thomas Kernan N. Riverside IL 96 30 176 48:16.1 15:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kenyon Hellem Orland Park IL 288 38 3 19:17.8 6:13/M
2 Arnez Nisperos Woodridge IL 155 38 5 19:57.5 6:26/M
3 Herbert Deiters Frankfort IL 42 39 10 21:09.9 6:49/M
4 Jim Pica Glendale Heights I 175 38 13 21:38.9 6:59/M
5 Mccarty Daniel Mokena IL 286 36 32 24:53.0 8:02/M
6 William Wojtyla Aurora IL 257 38 51 26:03.2 8:24/M
7 Chris Shoup Tinley Park IL 292 35 53 26:28.9 8:32/M
8 Kevin Rice Oak Park IL 179 39 56 27:08.1 8:45/M
9 Rold Talusan Orland Hills IL 232 39 60 27:50.0 8:59/M
10 Mark Sebastian Schaumburg IL 195 39 85 30:17.5 9:46/M
11 Richard Sebaztram Hawthorne Woods IL 276 38 87 30:21.1 9:47/M
12 Stacy Devitt Tinley Park IL 46 38 105 32:26.7 10:28/M
13 Richy MacAnip Bolingbrook IL 128 36 107 32:35.6 10:31/M
14 Benjamin Westberg Chicago IL 249 35 119 33:21.9 10:45/M
15 Rolf Talugan 293 39 153 42:46.2 13:48/M
16 Rodger Reich Dyer IN 177 38 155 42:54.1 13:50/M
17 Alan Maranon Huntley IL 131 38 196 53:37.0 17:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Murphy Orland Park IL 272 42 9 20:50.8 6:43/M
2 Russ Baronie Monee IL 851 44 11 21:20.8 6:53/M
3 Jim Barclay Tinley Park IL 290 41 49 25:47.8 8:19/M
4 Mark Kedziersky Orland Park IL 284 42 59 27:41.8 8:56/M
5 Lawrence Amoranto 4 41 68 28:37.1 9:14/M
6 Vincent Amoranto 6 41 88 30:31.0 9:51/M
7 Donald Westberg Chicago IL 250 42 92 30:41.2 9:54/M
8 Ian Tuason Plainfield IL 236 44 95 31:12.7 10:04/M
9 Scott Westberg Chicago IL 252 40 161 45:15.2 14:36/M
Top
Place Name City Bib No Age Overall Time Pace
1 Dan Bohadlo Orland Park L 23 46 19 23:07.9 7:27/M
2 Chuck Griffin Chicago IL 75 45 27 24:17.0 7:50/M
3 Bruce McFarlane Forest Park IL 144 49 73 29:03.0 9:22/M
4 Robert Stillman Alsip IL 221 47 77 29:23.6 9:29/M
5 Chuck Jones Dolton IL 87 49 152 42:29.1 13:42/M
6 Mike Martino Orland Park L 137 45 171 47:25.1 15:18/M
Top
Place Name City Bib No Age Overall Time Pace
1 Ron Paape Tinley Park IL 165 54 57 27:25.6 8:51/M
2 Kevin Hickey Mokena IL 270 52 122 33:34.6 10:50/M
3 Gil Oliva Midlothian IL 282 50 199 54:59.1 17:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Rich Rons Darien IL 188 57 29 24:19.2 7:51/M
2 Lopaka Williams Tinley Park IL 296 57 64 28:08.3 9:05/M
3 Anthony Tolbert Matteson IL 233 55 79 29:40.6 9:34/M
4 Nick Kolliniatis 106 59 93 30:48.8 9:56/M
5 Lucerto Sagadraca Glendale Heights I 298 56 168 47:19.8 15:16/M
6 Eliezer Pascua 168 55 192 51:35.6 16:38/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Essig Lisle IL 274 61 2 18:36.9 6:00/M
2 Leonard Nowak Orland Park IL 157 60 78 29:24.9 9:29/M
3 Stephen Baburka Addison IL 15 62 216 1:03:32.1 20:30/M
4 John Woods St. Charles IL 261 62 220 1:05:31.8 21:08/M
5 Kye Hong Melrose Park IL 83 60 224 1:08:14.0 22:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Mike Chittick Peoria IL 35 66 55 26:57.0 8:42/M
2 Keith Kelsey-Powell Big Rock IL 95 67 71 29:01.9 9:22/M
3 Jim Gallagher Tinley Park IL 67 65 83 29:44.9 9:35/M
4 Jerry Kolanowski Lansing IL 102 66 222 1:08:10.6 21:59/M